High Strength Structural Bolts
'PF' High Strength Bolts for Structural Steel Joints with Nuts & Washers to Comply with ASTMA-325M/A490M for Bolts, A563M for Nuts & F436M for Washers Grade 8S/10S.
Table 1 : P.F. ASTM A325M High Strength Structural Bolts Dimensions
Thread Size | M16 | M20 | (M22) | M24 | (M27) | M30 | M36 | |
Pitch | 2.0 | 2.50 | 2.50 | 3.00 | 3.00 | 3.50 | 4.00 | |
B | Max. | 16.70 | 20.84 | 22.84 | 24.84 | 27.84 | 30.84 | 37.00 |
Min. | 15.30 | 19.16 | 21.16 | 23.16 | 26.16 | 29.16 | 35.00 | |
da | Max. | 18.70 | 23.24 | 25.24 | 27.64 | 30.40 | 33.40 | 39.40 |
W | Max. | 27.00 | 34.00 | 36.00 | 41.00 | 46.00 | 50.00 | 60.00 |
Min. | 26.16 | 33.00 | 35.00 | 40.00 | 45.00 | 49.00 | 58.80 | |
C | Min. | 29.56 | 37.29 | 39.25 | 45.20 | 50.85 | 55.37 | 66.44 |
H | Max. | 10.75 | 13.40 | 14.90 | 15.90 | 17.90 | 19.75 | 23.55 |
Min. | 9.25 | 11.60 | 13.10 | 14.10 | 16.10 | 17.65 | 21.45 | |
R | Min. | 0.60 | 0.80 | 0.80 | 1.00 | 1.20 | 1.20 | 1.50 |
T | T1 Ref. | 31 | 36 | 38 | 41 | 44 | 49 | 56 |
T2 Ref. | 38 | 43 | 45 | 48 | 51 | 56 | 63 |
Table 2 : P.F. ASTM A563M High Strength Structural Nuts-Dimensions
Thread Size | M16 | M20 | (M22) | M24 | (M27) | M30 | M36 | |
| Pitch | 2.0 | 2.50 | 2.50 | 3.00 | 3.00 | 3.50 | 4.00 |
W | Max. | 27.00 | 34.00 | 36.00 | 41.00 | 46.00 | 50.00 | 60.00 |
Min. | 26.16 | 33.00 | 35.00 | 40.00 | 45.00 | 49.00 | 58.80 | |
C | Min. | 29.56 | 37.29 | 39.55 | 45.20 | 50.85 | 55.37 | 66.44 |
H | Max. | 17.10 | 20.70 | 23.60 | 24.20 | 27.60 | 30.70 | 26.60 |
Min. | 16.40 | 19.40 | 22.30 | 22.60 | 26.30 | 29.10 | 35.00 | |
Weight Kg./- 1000 Pcs. | 60.4 | 115.3 | 142.8 | 197.7 | 282.30 | 365.0 | 281.8 |
Bolt Size | M16 | M20 | (M22) | M24 | (M27) | M30 | M36 | |
d | Min. | 18.00 | 22.00 | 24.00 | 26.00 | 30.00 | 33.00 | 39.00 |
Max. | 18.40 | 22.50 | 24.50 | 26.50 | 30.50 | 33.60 | 39.60 | |
D | Max. | 34.00 | 42.00 | 44.00 | 50.00 | 56.00 | 60.00 | 72.00 |
Min. | 32.40 | 40.40 | 42.40 | 48.40 | 54.10 | 58.10 | 70.10 | |
H | Max. | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 |
Min. | 3.10 | 3.10 | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 | |
Weight Kg./- 1000 Pcs. | 20.3 | 31.3 | 33.2 | 44.7 | 54.8 | 61.4 | 89.7 |
Table 4 : Mechanical Properties of H.S.S. Bolts
Thread Size | Stress Area | Property Class 8.8 | Property Class 10.9 | ||||
Ultimate Load (Min) | Proof Load (Min) | Hardness | Ultimate Load (Min) | Proof Load (Min) | Hardness | ||
| Mm2 | Newtons | Newtons | HRC | Newtons | Newtons | HRC |
M16 | 157 | 125600 | 91060 | 22 32 | 163280 | 130310 | 33 - 39 |
M20 | 245 | 203350 | 147000 | 23 34 | 254800 | 203350 | |
M(22) | 303 | 251490 | 181800 | 315120 | 251490 | ||
M24 | 353 | 292990 | 211800 | 367120 | 262990 | ||
(M27) | 459 | 380970 | 275400 | 477360 | 380970 | ||
M30 | 561 | 465630 | 336600 | 583440 | 465630 | ||
M36 | 817 | 678110 | 490200 | 849680 | 678110 |
Thread Size | Property Class 8 | Property Class 10 | ||
Proof Load Newtons | Hardness | Proof Load Newtons | Hardness | |
M16 | 168900 | HRB 89 to HRC 30 | 195500 | HRC 26 to HRC 36 |
M20 | 263400 | 305000 | ||
M(22) | 325700 | 377200 | ||
M24 | 379500 | 439500 | ||
(M27) | 493400 | 571500 | ||
M30 | 603100 | 698400 | ||
M36 | 878300 | 1017200 |