Panchsheel Fastners
Product | Size | Range | Equivalent Standards | |||
---|---|---|---|---|---|---|
Metric | Inches | DIN | ISO | S | IS | |
Hex Nut | M6 to M72 | 1/4" to 3" | 555 | 4032 | 916, 4190 | 1363, 1364, 3138 |
Grade: 4,5,6,8 and ASTM A194, Gr. 2H | ||||||
Hex lock Nut | M3 to M72 | 1/8 to 3 | 439 | 4035 | 916,1083,1768 | 1363 |
Grade: 4,5,6,8 | ||||||
Square Nut | M4 to M12 | 3/16 to 1/2 | 557 | | 325 | 2585 |
Square Thin Nut | M4 to M12 | 3/16 to 1/2 | 562 | | | |
Nylock Nut | M3 to M48 | 1/8 to 2 | 982 | 7040 | 1083 | 7002 |
Castle/Slotted Nut | M6 to M64 | 1/4 to 2 1/2 | 935 | | | 2232 |
Castle/Slotted thin nut | M6 to M64 | 1/4 to 2 1/2 | 937 | | | 5368 |
Dom Nut | M6 to M12 | | | | | 7790 |
Long Nut | M12 to M30 | 1/2 to 1 1/4 | | | | |
Finish: Natural, Zinc, H.D.G, Phosphated, Crome, Black and As per customer requirements
Packing: Gunny bag packing, Bulk packing, Box packing, Plybag, Packing and packing as per the customer's requirement.